1 18 ms 15 ms 45 ms 83.217.192.136
2 30 ms 31 ms 27 ms 83.217.192.129
3 28 ms 28 ms 31 ms msk-dsr5-ge1-11.rt-comm.ru [217.106.3.13]
4 28 ms 30 ms 15 ms msk-bgw3-ge0-2-0-0.rt-comm.ru [17.106.0.74]
5 30 ms 14 ms 29 ms cisco13.Moscow.gldn.net [213.59.1.50]
6 29 ms * 15 ms HostLine2-gw.Moscow.gldn.net [62.231.1.139]
7 15 ms 29 ms 15 ms 213.248.53.118
?


